Our website uses cookies to enhance the visitor experience (what's a cookieCookies are small text files that are stored on your computer when you visit a website. They are mainly used as a way of improving the website functionalities or to provide more advanced statistical data.). Are you happy for us to use cookies during your visits?
Please note: continuing without making a choice equates to giving us your consent, which you can withdraw at any time via our cookies policy page.

 

FTSE 100 Index


YearJanFebMarAprMayJunJulAugSepOctNovDec
2024 7630.6 7630 7952.6 8144.1 8275.4 8164.1 8368 8368.4
2023 7771.7 7876.3 7631.7 7870.6 7446.1 7531.5 7699.4 7439.1 7608.1 7321.7 7453.8 7733.2
2022 7464.4 7458.3 7515.7 7544.6 7607.7 7169.3 7423.4 7284.2 6893.8 7094.5 7573.1 7451.7
2021 6407.5 6483.4 6713.6 6969.8 7022.6 7037.5 7032.3 7119.7 7086.4 7237.6 7059.5 7384.5
2020 7286 6580.6 5672 5901.2 6076.6 6169.7 5897.8 5963.6 5866.1 5577.3 6266.2 6460.5
2019 6968.9 7074.7 7279.2 7418.2 7161.7 7425.6 7586.8 7207.2 7408.2 7248.4 7346.5 7542.4
2018 7588 7231.9 7056.6 7509.2 7689.6 7636.9 7748.8 7432.4 7510.2 7128.1 6980.2 6728.1
2017 7099 7263 7369 7204 7526 7312 7372 7430 7373 7493 7326.7 7687.8
2016 6084 6097 6175 6242 6230 6504 6464 6782 6899 6954 6784 7143
2015 6749 6947 6891 6961 6984 6521 6696 6248 6062 6361 6356 6242
2014 6510 6809 6615 6780 6871 6744 6730 6820 6623 6546 6723 6566
2013 6277 6361 6412 6430 6583 6215 6621 6441 6462 6731 6650 6749
2012 5682 5871 5768 5738 5321 5571 5635 5711 5742 5783 5867 5898
2011 5863 5994 5909 6070 5990 5946 5815 5394 5128 5544 5505 5572
2010 5189 5355 5680 5553 5188 4917 5258 5225 5549 5675 5528 5900
2009 4150 3830 3926 4243 4418 4249 4608 4909 5134 5045 5191 5412
20085879 5884 5702 6087 6054 5626 5412 5637 4903 4377 4288 4434
2007620361726324644966216608636063036467672164336456
2006576057925965602357245833592859065961612960496221
2005485249684894480249645113528252975478531754235619
2004439144924386449044314464441344594571462447034814
2003356736563613392640484031415741614091428843434477
2002516951015272516650854656424642273722404041693940
2001629859185634596757965643552953454903504052045217

Figures shown are closing index for the month.

View todays FTSE 100 Index at the London Stock Exchange.

 

 

Request a callback from Mapperson Price

Our philosophy is to provide a professional friendly service to local people, including employed, self-employed and small to medium sized businesses. Fill in our callback form and we'll contact at a suitable time for you.

The partners are supported by staff with a range of experience in accounts, taxation, payroll, and company secretarial work to support the various services the firm offers.

REQUEST CALLBACK

We always aim to get it right first time, every time, we'll respond to you as soon as possible after your form has been received by us.

 


Newsletter Icon

Newsletter Sign up

Handy tax tips delivered directly to your email inbox